|
|
|
|
| MLS #343081 |
|
|
|
| 2,260 Square Feet |
| Price: | $269,000 |
Construction: | complete | ||
| Rooms: | 13 | Heating: | Gas, Forced Air | ||
| Bedrooms: | 4 |
Cooling: | Central Air | ||
| Baths | 2.5 | Fireplace: | 1 gas, marble | ||
| Levels: | 2 | Gas: | Natural | ||
| Basement: | Full | Water | Public | ||
| Foundation: | Superior Wall | Sewer: | Public | ||
| Garage: | attached front | Lot Dimensions: | 90x150 | ||
| Cars: | 2 | Condo Level: | |||
| Suburb: | Steeplechase | HOA Fee: | 40.00 | ||
|
|||||
| Room | Dimensions | Levels | Room | Dimensions | Levels |
| Entry | Master | 15 x 19 | 2 | ||
| Living | 15 x 10 | 1 | Bedroom 2 | 11 x 11 | 2 |
| Dining | 13 x 12 | 1 | Bedroom 3 | 12 x 10 | 2 |
| Kitchen | 12 x 10 | 1 | Bedroom 4 | 11 x 10 | 2 |
| Breakfast | 10 x 7 | 1 | Bedroom 5 | ||
| Family | 16 x 14 | 1 | Bath 1 | Full | 2 |
| Study | Bath 2 | Full | 2 | ||
| Rec Rm | Bath 3 | Partial | 1 | ||
| Laundry | 8 x 8 | 1 | Bath 4 | ||
| Appliances: | Oven/Range, Dishwasher, Garbage Disposal, Microwave | ||||
| Miscl: | Cable TV, Ceiling fan, recess lights, smoke alarm, garage door opener & key pad, home warranty | ||||
| Directions: | I-75 to west on KY 338 to left on Grand National left on Winchester right on Wynfair Ct | ||||
All Information is believed accurate, but NOT guaranteed.